Photos from Athens
Results (not final) here
Τα προσωρινά ανεπίσημα αποτελέσματα εδώ:
First Results from Athens
ΣΚΑΚΙ, ΣΚΑΚΙΣΤΙΚΟ ΠΡΟΒΛΗΜΑ, ΣΠΟΥΔΗ, ΣΥΝΘΕΤΗΣ, ΛΥΤΗΣ, ΠΡΟΒΛΗΜΑΤΙΣΤΗΣ, ΘΕΜΑ, ΚΛΕΙΔΙ, ΑΘΛΟΣ, ΜΥΘΙΚΟ, ΒΟΗΘΗΤΙΚΟ, ΑΝΤΙΣΤΡΟΦΟ, ΜΟΝΑΔΙΚΟΤΗΤΑ, ΟΙΚΟΝΟΜΙΑ, ΟΜΟΡΦΙΑ, ΤΕΧΝΗ, ΜΕ ΙΔΙΑΙΤΕΡΟ ΕΝΔΙΑΦΕΡΟΝ ΓΙΑ ΕΛΛΗΝΙΚΑ ΖΗΤΗΜΑΤΑ.
Photos from Athens
20. International Solving Contest | ||||||||||||||||||||||||
21/01/2024 | ||||||||||||||||||||||||
RESULT | ||||||||||||||||||||||||
Cat | Last Name | First Name | Gender | Date of birth | M/F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT. | Time Rd 1 | Time Rd 2 | TIME | PLACE | ||
DD | MM | YYYY | ||||||||||||||||||||||
1 | Mendrinos | Nikolaos | m | m | 5 | 5 | 4 | 1 | 5 | 5 | 5 | 5 | 0 | 35 | 120 | 120 | 240 | 1 | ||||||
1 | Barmparosos | Stamatis | m | 4 | 9 | 1995 | m | 5 | 0 | 3 | 0 | 0 | 4,5 | 0 | 0 | 12,5 | 120 | 120 | 240 | 2 | ||||
1 | Petridis | Evangelos | m | 11 | 10 | 1958 | m | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 12 | 120 | 120 | 240 | 3 | ||||
1 | Bojken | Zyka | m | 15 | 1 | 1979 | m | 5 | 5 | 0 | 0 | 0 | 10 | 120 | 120 | 240 | 4 | |||||||
1 | Kopalidis | Miltiadis | m | 20 | 4 | 1998 | m | 0 | 2,5 | 5 | 0 | 7,5 | 120 | 120 | 240 | 5 | ||||||||
m | ||||||||||||||||||||||||
2 | Fougiaxis | Harry | m | 20 | 4 | 1966 | m | 5 | 5 | 4 | 5 | 5 | 0 | 4 | 2,5 | 5 | 35,5 | 117 | 105 | 222 | 1 | |||
2 | Katsadoros | Fengeros | m | 26 | 10 | 2004 | m | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 30 | 120 | 120 | 240 | 2 | |||
2 | Manolas | Emmanouel | m | 12 | 7 | 1950 | m | 5 | 5 | 0 | 5 | 0 | 4 | 1 | 5 | 25 | 104 | 105 | 209 | 3 | ||||
"0"=wrong solution | ||||||||||||||||||||||||
" -"= no solution |