Solver's name | Round 1 | Round 2 | Time | Time | Time | Points | . | ||||||||||
. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Rd-1 | Rd-2 | Total | Total | Place |
Mendrinos Nikolaos | 5 | 5 | 4,5 | 5 | 5 | 3 | 5 | . | 1 | 5 | . | 5 | 118 | 120 | 238 | 43,5 | 1 |
Konidaris Panagiotis | 0 | 4,75 | 1 | 2 | 5 | . | 5 | 5 | 0 | 3 | . | 5 | 120 | 120 | 240 | 30,75 | 2 |
Papastavropoulos Andreas | 5 | 3 | . | 5 | 2,5 | . | 5 | 5 | . | 5 | . | . | 120 | 120 | 240 | 30,5 | 3 |
Kostouros Alexis | 0 | 0 | 0 | 2 | 5 | . | 5 | 5 | 0 | 2 | . | 2 | 120 | 120 | 240 | 21 | 4 |
Masouros Panagiotis | 5 | . | . | . | 2,5 | . | 5 | . | . | 2 | . | 5 | 120 | 120 | 240 | 19,5 | 5 |
Mitsakis Konstantinos | 5 | 4 | . | 1 | . | . | 5 | . | . | 2 | . | . | 120 | 120 | 240 | 17 | 6 |
Anemodouras Leokratis | 5 | 0 | . | 1 | 0 | 0 | 5 | . | . | . | . | 0 | 120 | 120 | 240 | 11 | 7 |
Petridis Evangelos | 5 | . | . | 1 | 2,5 | . | . | . | . | 2 | . | . | 120 | 120 | 240 | 10,5 | 8 |
(Cat.2) Aggelis Raphael | 0 | 0 | 0 | 0 | . | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 120 | 110 | 230 | 13 | 1 |
Problems
Cat1 Rnd1
https://drive.google.com/file/d/125LJZYW28NChtYlwo7GpyrFupyMfKmu2/view?usp=sharing
Cat1 Rnd2
https://drive.google.com/file/d/1VslhnE0k0n_1xQwv-9FL7UGt_wunCPJr/view?usp=sharing
Cat2 Rnd1
https://drive.google.com/file/d/12mPxVTNCKufJxRy-HXIS_juKGdnhj5bQ/view?usp=sharing
Cat2 Rnd2
https://drive.google.com/file/d/11PcZlInYAwcnhCKnBmEdWo9n1EksQ7iX/view?usp=sharing
Solutions
Cat1 Rnd1
https://drive.google.com/file/d/1JShOubsf5FOheTtihh9capm9hYL55JYf/view?usp=sharing
Cat1 Rnd2
https://drive.google.com/file/d/1XYrDDZCykRW-n6sPu0EB9w-1oUJlq7s_/view?usp=sharing
Cat2 Rnd1
https://drive.google.com/file/d/1N4S72yCWXkOijbBrKw1PycXvuqQPA3s7/view?usp=sharing
Cat2 Rnd2
https://drive.google.com/file/d/1DWVJaG2A3_RKRMa85KzDT860_5Tdrc_x/view?usp=sharing
The complete results:
Cat1: https://www.wfcc.ch/wp-content/uploads/2018-06-24-ISR-Champ-MultipleLocations-Results.pdf
Cat2: https://www.wfcc.ch/wp-content/uploads/2018-06-24-ISR-Champ-MultipleLocations-Cat.2-Results.pdf